| Attribution | Shared Aug. | Consumer Bill | Industrial |
|---|---|---|---|
| 0% (Min) | $0.0B | +5.3% | +3.0% |
| 25% | $1.3B | +5.8% | +4.0% |
| 33% (Base) | $1.7B | +6.1% | +4.5% |
| 50% | $2.5B | +6.5% | +5.5% |
| 75% | $3.8B | +7.0% | +6.5% |
| 100% (Max) | $5.0B | +7.5% | +7.5% |
A Tesla/SpaceX-style engineering console for understanding how AI data centre build-out interacts with transmission, firming, and consumer bills in the Australian NEM – using, and correcting, the Clean Energy Finance Corporation / Baringa view.
This simulator is not anti–data centre. It assumes AI infrastructure is strategically important and then does the hard work Baringa and CEFC did not: aligning load growth with transmission, firming, system strength and cost allocation – so AI build-out can be optimised rather than resisted.
| Attribution | Shared Aug. | Consumer Bill | Industrial |
|---|---|---|---|
| 0% (Min) | $0.0B | +5.3% | +3.0% |
| 25% | $1.3B | +5.8% | +4.0% |
| 33% (Base) | $1.7B | +6.1% | +4.5% |
| 50% | $2.5B | +6.5% | +5.5% |
| 75% | $3.8B | +7.0% | +6.5% |
| 100% (Max) | $5.0B | +7.5% | +7.5% |
These are deliberately simple, conservative and traceable so a system dynamics modeller can port them straight into a Monte Carlo engine or a regulatory submission.